Desain dan perawatan mesin yang disederhanakan
Daya: 230 VAC dari 50 W hingga 1,5 kW, 400 VAC dari 400 W hingga 15 kW
| Product | Drive Supply Voltage | Rated Torque | Rated Speed |
|---|---|---|---|
| R88M-1L1K030C-BS2 | 400 V three phase | 3.18 Nm | 3000 r/min |
| R88M-1L1K030C-S2 | 400 V three phase | 3.18 Nm | 3000 r/min |
| R88M-1L1K030H-BS2 | 230 V single phase | 3.18 Nm | 3000 r/min |
| R88M-1L1K030H-S2 | 230 V single phase | 3.18 Nm | 3000 r/min |
| R88M-1L1K030T-BS2 | 230 V single phase | 3.18 Nm | 3000 r/min |
| R88M-1L1K030T-S2 | 230 V single phase | 3.18 Nm | 3000 r/min |
| R88M-1L1K530C-BS2 | 400 V three phase | 4.77 Nm | 3000 r/min |
| R88M-1L1K530C-S2 | 400 V three phase | 4.77 Nm | 3000 r/min |
| R88M-1L1K530H-BS2 | 230 V single phase | 4.77 Nm | 3000 r/min |
| R88M-1L1K530H-S2 | 230 V single phase | 4.77 Nm | 3000 r/min |
| R88M-1L1K530T-BS2 | 230 V single phase | 4.77 Nm | 3000 r/min |
| R88M-1L1K530T-S2 | 230 V single phase | 4.77 Nm | 3000 r/min |
| R88M-1L2K030C-BS2 | 400 V three phase | 6.37 Nm | 3000 r/min |
| R88M-1L2K030C-S2 | 400 V three phase | 6.37 Nm | 3000 r/min |
| R88M-1L3K030C-BS2 | 400 V three phase | 9.55 Nm | 3000 r/min |
| R88M-1L3K030C-S2 | 400 V three phase | 9.55 Nm | 3000 r/min |
| R88M-1L4K030C-BS2 | 400 V three phase | 12.7 Nm | 3000 r/min |
| R88M-1L4K030C-S2 | 400 V three phase | 12.7 Nm | 3000 r/min |
| R88M-1L5K030C-BS2 | 400 V three phase | 15.9 Nm | 3000 r/min |
| R88M-1L5K030C-S2 | 400 V three phase | 15.9 Nm | 3000 r/min |
| R88M-1L75030C-BS2 | 400 V three phase | 2.39 Nm | 3000 r/min |
| R88M-1L75030C-S2 | 400 V three phase | 2.39 Nm | 3000 r/min |
| R88M-1M05030T-BS2 | 230 V single phase | 0.159 Nm | 3000 r/min |
| R88M-1M05030T-S2 | 230 V single phase | 0.159 Nm | 3000 r/min |
| R88M-1M10030H-BS2 | 230 V single phase | 0.318 Nm | 3000 r/min |
| R88M-1M10030H-S2 | 230 V single phase | 0.318 Nm | 3000 r/min |
| R88M-1M10030T-BS2 | 230 V single phase | 0.318 Nm | 3000 r/min |
| R88M-1M10030T-S2 | 230 V single phase | 0.318 Nm | 3000 r/min |
| R88M-1M1K015C-BS2 | 400 V three phase | 70 Nm | 1500 r/min |
| R88M-1M1K015C-S2 | 400 V three phase | 70 Nm | 1500 r/min |
| R88M-1M5K015C-BS2 | 400 V three phase | 95.5 Nm | 1500 r/min |
| R88M-1M60020C-BS2 | 400 V three phase | 2.86 Nm | 2000 r/min |
| R88M-1M60020C-S2 | 400 V three phase | 2.86 Nm | 2000 r/min |
| R88M-1M75030H-BS2 | 230 V single phase | 2.39 Nm | 3000 r/min |
| R88M-1M75030H-S2 | 230 V single phase | 2.39 Nm | 3000 r/min |
| R88M-1M75030T-BS2 | 230 V single phase | 2.39 Nm | 3000 r/min |
| R88M-1M75030T-S2 | 230 V single phase | 2.39 Nm | 3000 r/min |
| R88M-1M7K515C-BS2 | 400 V three phase | 47.8 Nm | 1500 r/min |
| R88M-1M7K515C-S2 | 400 V three phase | 47.8 Nm | 1500 r/min |
| R88M-1M90010C-BS2 | 400 V three phase | 8.59 Nm | 1000 r/min |
| R88M-1M90010C-S2 | 400 V three phase | 8.59 Nm | 1000 r/min |
| R88M-1M90010T-BS2 | 230 V single phase | 8.59 Nm | 1000 r/min |
| R88M-1M90010T-S2 | 230 V single phase | 8.59 Nm | 1000 r/min |
| R88M-1M1K020C-BS2 | 400 V three phase | 4.77 Nm | 2000 r/min |
| R88M-1M1K020C-S2 | 400 V three phase | 4.77 Nm | 2000 r/min |
| R88M-1M1K520C-BS2 | 400 V three phase | 7.16 Nm | 2000 r/min |
| R88M-1M1K520C-S2 | 400 V three phase | 7.16 Nm | 2000 r/min |
| R88M-1M2K010C-BS2 | 400 V three phase | 19.1 Nm | 1000 r/min |
| R88M-1M2K010C-S2 | 400 V three phase | 19.1 Nm | 1000 r/min |
| R88M-1M2K020C-BS2 | 400 V three phase | 9.55 Nm | 2000 r/min |
| R88M-1M3K010C-BS2 | 400 V three phase | 28.7 Nm | 1000 r/min |
| R88M-1M3K020C-BS2 | 400 V three phase | 14.3 Nm | 2000 r/min |
| R88M-1M4K015C-BS2 | 400 V three phase | 25.5 Nm | 1500 r/min |
| R88M-1M5K515C-BS2 | 400 V three phase | 35 Nm | 1500 r/min |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.