K3MA-L adalah alat pengukur suhu yang menggunakan tegangan suplai 100 hingga 240 VAC atau 24 VAC/VDC. Kedua versi ini dilengkapi dengan tampilan berkualitas sama dan memiliki kedalaman bodi yang pendek, yaitu 80 mm.
| Item | 100–240 VAC models | 24 VAC/VDC models |
|---|---|---|
| Supply voltage | 100 to 240 VAC | 24 VAC (50/60 Hz), 24 VDC |
| Operating voltage range | 85 to 110% of the rated supply voltage | |
| Power consumption (under maximum load) | 6 VA max. | 4.5 VA max. (24 VAC) 4.5 W max. (24 VDC) |
| Ambient temperature | Operating: -10 to 55°C (with no condensation or icing) Storage: -25 to 65°C (with no condensation or icing) | |
| Weight | Approx. 200 g | |
| Display | 7-segment digital display, character height: 14.2 mm | |
| Polarity display | "–" is displayed automatically with a negative input signal | |
| Zero display | Leading zeros are not displayed | |
| Hold function | Max. hold (maximum value), min. hold (minimum value) | |
| Hysteresis setting | Programmable with front-panel key inputs (0001 to 9,999) | |
| Delay in comparative outputs | 1 s max. | |
| Degree of protection | Front-panel: NEMA4X for indoor use (equivalent to IP66) Rear case: IEC standard IP20 Terminals: IEC standard IP00 + finger protection (VDE 0106/100) | |
| Memory protection | Non-volatile memory (EEPROM) (possible to rewrite 100,000 times) | |
| Size in mm (H×W×D) | 48 × 96 × 80 | |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.