Indikator dengan input analog ini dilengkapi dengan tampilan perubahan warna yang jelas dan mudah digunakan. Semua model dilengkapi dengan housing berstandar IP66. Seri K3HB memiliki kecepatan tinggi dengan sample rate 50Hz.
Indikasi posisi meter untuk pemantauan yang mudah
Opsi komunikasi: DeviceNet, RS-232C, RS-485
Tampilan ganda dengan 5 digit dalam dua warna
Dimensi: H 48 x W 96 x D 100 mm
| Power supply voltage | 100 to 240 VAC (50/60 Hz), 24 VAC/VDC, DeviceNet power supply: 24 VDC | ||
| Allowable power supply voltage range | 85 to 110% of the rated power supply voltage, DeviceNet power supply: 11 to 25 VDC | ||
| Power consumption | 100 to 240 V: 18 VA max. (max. load), 24 VAC/DC: 11 VA/7 W max. (max. load) | ||
| Display method | Negative LCD (backlit LED) display 7-segment digital display (character height: PV: 14.2 mm (green/red); SV: 4.9 mm (green)) | ||
| Ambient operating temperature | -10 to 55°C (with no icing or condensation) | ||
| Display range | -19,999 to 99,999 | ||
| Weight | Approx. 300 g (base unit only) | ||
| Degree of protection | Front-panel | Conforms to NEMA 4X for indoor use (equivalent to IP66) | |
| Rear case | IP20 | ||
| Terminals | IP00 + finger protection (VDE0106/100) | ||
| Memory protection | EEPROM (non-volatile memory), number of rewrites: 100,000 | ||
| Event input ratings | Contact | ON: 1 kΩ max, OFF: 100 kΩ min. | |
| No-contact | ON residual voltage: 2 V max, OFF leakage current: 0.1 mA max, load current: 4 mA max. Maximum applied voltage: 30 VDC max. | ||
| Output ratings | Transistor output | Maximum load voltage | 24 VDC |
| Maximum load current | 50 mA | ||
| Leakage current | 100 µA max. | ||
| Contact output (resistive load) | Rated load | 5 A at 250 VAC, 5 A at 30 VDC | |
| Rated through current | 5 A | ||
| Mechanical life expectancy | 5,000,000 operations | ||
| Electrical life expectancy | 100,000 operations | ||
| Linear output | Allowable load impedance | 500 Ω max. (mA); 5 kΩ min. (V) | |
| Resolution | Approx. 10,000 | ||
| Output error | ±0.5% FS | ||
| Size in mm (H×W×D) | 48×96×100 | ||
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.