
Inverter berkinerja tinggi ini menawarkan tingkat kemudahan penggunaan yang sama dengan model sebelumnya, namun dengan peningkatan performa: lebih efisien, lebih mudah, dan lebih cepat.
Torsi awal tinggi dalam open loop: 200% pada 0.3 Hz, Torsi penuh pada 0 Hz dalam closed loop
Kontrol sensor-less dan vector closed-loop
Triple rating: VLD 110%/1 menit, LD 120%/1 menit, dan ND 150%/1 menit
Dilengkapi filter EMC, logika pemrograman , dan fungsi aplikasi bawaan
Fungsi positioning
Fungsi keselamatan STO terintegrasi, SIL3/PLe/CAT 4
Opsi komunikasi: EtherCAT, PROFIBUS, PROFINET, Modbus TCP
Opsi solusi regeneratif
Sertifikasi: CE, CULus, RoHS
Rating daya: 200 V tiga fasa dari 0.4 hingga 55 kW / 400 V tiga fasa dari 0.75 hingga 132 kW
| Product | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque |
|---|---|---|---|
| 3G3RX2-A2004 | 230 V three phase | 0.4 kW | 0.75 kW |
| 3G3RX2-A2007 | 230 V three phase | 0.75 kW | 1.5 kW |
| 3G3RX2-A2015 | 230 V three phase | 1.5 kW | 2.2 kW |
| 3G3RX2-A2022 | 230 V three phase | 2.2 kW | 3.7 kW |
| 3G3RX2-A2037 | 230 V three phase | 3.7 kW | 5.5 kW |
| 3G3RX2-A2055 | 230 V three phase | 5.5 kW | 7.5 kW |
| 3G3RX2-A2075 | 230 V three phase | 7.5 kW | 11 kW |
| 3G3RX2-A2110 | 230 V three phase | 11 kW | 15 kW |
| 3G3RX2-A2150 | 230 V three phase | 15 kW | 18.5 kW |
| 3G3RX2-A2185 | 230 V three phase | 18.5 kW | 22 kW |
| 3G3RX2-A2220 | 230 V three phase | 22 kW | 30 kW |
| 3G3RX2-A2300 | 230 V three phase | 30 kW | 37 kW |
| 3G3RX2-A2370 | 230 V three phase | 37 kW | 45 kW |
| 3G3RX2-A2450 | 230 V three phase | 45 kW | 55 kW |
| 3G3RX2-A2550 | 230 V three phase | 55 kW | 75 kW |
| 3G3RX2-A4007 | 400 V three phase | 0.75 kW | 1.5 kW |
| 3G3RX2-A4015 | 400 V three phase | 1.5 kW | 2.2 kW |
| 3G3RX2-A4022 | 400 V three phase | 2.2 kW | 3.7 kW |
| 3G3RX2-A4037 | 400 V three phase | 3.7 kW | 5.5 kW |
| 3G3RX2-A4055 | 400 V three phase | 5.5 kW | 7.5 kW |
| 3G3RX2-A4075 | 400 V three phase | 7.5 kW | 11 kW |
| 3G3RX2-A4110 | 400 V three phase | 11 kW | 15 kW |
| 3G3RX2-A4150 | 400 V three phase | 15 kW | 18.5 kW |
| 3G3RX2-A4185 | 400 V three phase | 18.5 kW | 22 kW |
| 3G3RX2-A4220 | 400 V three phase | 22 kW | 30 kW |
| 3G3RX2-A4300 | 400 V three phase | 30 kW | 37 kW |
| 3G3RX2-A4370 | 400 V three phase | 37 kW | 45 kW |
| 3G3RX2-A4450 | 400 V three phase | 45 kW | 55 kW |
| 3G3RX2-A4550 | 400 V three phase | 55 kW | 75 kW |
| 3G3RX2-B4111K | 400 V three phase | 110 kW | 132 kW |
| 3G3RX2-B4131K | 400 V three phase | 132 kW | 160 kW |
| 3G3RX2-B4750 | 400 V three phase | 75 kW | 90 kW |
| 3G3RX2-B4900 | 400 V three phase | 90 kW | 110 kW |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.