Secara khusus dibuat untuk kebutuhan aplikasi Anda, MX2 dikembangkan untuk mengharmonisasikan kontrol motor dan mesin tingkat lanjut. Berkat desain dan algoritmanya yang canggih, MX2 memberikan kontrol yang halus hingga ke kecepatan nol, serta operasi yang presisi untuk proses siklik dan kemampuan kontrol torsi dalam mode open loop.
| Product | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque |
|---|---|---|---|
| 3G3MX2-A2001-EV2 | 230 V three phase | 0.1 kW | 0.2 kW |
| 3G3MX2-A2002-EV2 | 230 V three phase | 0.2 kW | 0.4 kW |
| 3G3MX2-A2004-EV2 | 230 V three phase | 0.4 kW | 0.55 kW |
| 3G3MX2-A2007-EV2 | 230 V three phase | 0.75 kW | 1.1 kW |
| 3G3MX2-A2015-E | 230 V three phase | 1.5 kW | 2.2 kW |
| 3G3MX2-A2015-EV2 | 230 V three phase | 1.5 kW | 2.2 kW |
| 3G3MX2-A2022-EV2 | 230 V three phase | 2.2 kW | 3 kW |
| 3G3MX2-A2037-EV2 | 230 V three phase | 4 kW | 5.5 kW |
| 3G3MX2-A2055-EV2 | 230 V three phase | 5.5 kW | 7.5 kW |
| 3G3MX2-A2075-EV2 | 230 V three phase | 7.5 kW | 11 kW |
| 3G3MX2-A2110-EV2 | 230 V three phase | 11 kW | 15 kW |
| 3G3MX2-A2150-EV2 | 230 V three phase | 15 kW | 18.5 kW |
| 3G3MX2-A4004-EV2 | 400 V three phase | 0.4 kW | 0.75 kW |
| 3G3MX2-A4007-EV2 | 400 V three phase | 0.75 kW | 1.5 kW |
| 3G3MX2-A4015-EV2 | 400 V three phase | 1.5 kW | 2.2 kW |
| 3G3MX2-A4022-EV2 | 400 V three phase | 2.2 kW | 3 kW |
| 3G3MX2-A4030-EV2 | 400 V three phase | 3 kW | 4 kW |
| 3G3MX2-A4040-E | 400 V three phase | 4 kW | 5.5 kW |
| 3G3MX2-A4040-EV2 | 400 V three phase | 4 kW | 5.5 kW |
| 3G3MX2-A4055-EV2 | 400 V three phase | 5.5 kW | 7.5 kW |
| 3G3MX2-A4075-E | 400 V three phase | 7.5 kW | 11 kW |
| 3G3MX2-A4075-EV2 | 400 V three phase | 7.5 kW | 11 kW |
| 3G3MX2-A4110-EV2 | 400 V three phase | 11 kW | 15 kW |
| 3G3MX2-A4150-EV2 | 400 V three phase | 15 kW | 18.5 kW |
| 3G3MX2-AB001-EV2 | 230 V single phase | 0.1 kW | 0.2 kW |
| 3G3MX2-AB002-EV2 | 230 V single phase | 0.2 kW | 0.4 kW |
| 3G3MX2-AB004-EV2 | 230 V single phase | 0.4 kW | 0.55 kW |
| 3G3MX2-AB004-P-E | 230 V single phase | 0.4 kW | 0.55 kW |
| 3G3MX2-AB007-EV2 | 230 V single phase | 0.75 kW | 1.1 kW |
| 3G3MX2-AB015-EV2 | 230 V single phase | 1.5 kW | 2.2 kW |
| 3G3MX2-AB015-P-E | 230 V single phase | 1.5 kW | 2.2 kW |
| 3G3MX2-AB022-E | 230 V single phase | 2.2 kW | 3 kW |
| 3G3MX2-AB022-EV2 | 230 V single phase | 2.2 kW | 3 kW |
| 3G3MX2-AB022-P-E | 230 V single phase | 2.2 kW | 3 kW |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.