
Toshiba VF-S15, dirancang untuk mengendalikan berbagai macam torsi variabel dan aplikasi torsi konstan seperti pompa, Kipas, lift, konveyor, peralatan mesin, pengolah makanan dan mixer serta untuk pengendalian proses di berbagai jenis industri. Juga, penggerak motor PM untuk penghematan energi dan berbagai pilihan komunikasi tersedia untuk semua kebutuhan.
Specifications
| Item | Specification | |||||||||
| Input voltage class | 3-phase 500V | |||||||||
| Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 4.0 | 5.5 | 7.5 | 11 | 15 | |
| Rating | Type | VFS15- | ||||||||
| Form | 4004PL-W | 4007PL-W | 4015PL-W | 4022PL-W | 4037PL-W | 4055PL-W | 4075PL-W | 4110PL-W | 4150PL-W | |
| Capacity (kVA) Note 1) | 1.1 | 1.8 | 3.1 | 4.2 | 7.2 | 10.9 | 13.0 | 21.1 | 25.1 | |
| Rated output current (A) Note 2) | 1.5 (1.5) | 2.3 (2.1) | 4.1 (3.7) | 5.5 (5.0) | 9.5 (8.6) | 14.3 (13.0) | 17.0 (17.0) | 27.7 (25.0) | 33 (30) | |
| Rated Output voltage Note 3) | 3-phase 380V to 500V | |||||||||
| Overload current rating | 150%-60 seconds, 200% -0.5 second | |||||||||
| Power supply | Voltage-frequency | 3-phase 380V to 500V - 50/60Hz | ||||||||
| Allowable fluctuation | Voltage 323V to 550V Note 4), frequency +/-5% | |||||||||
| Required Power supply capacity (kVA) Note 5) | 1.6 | 2.7 | 4.7 | 6.4 | 10.0 | 15.2 | 19.5 | 26.9 | 34.9 | |
| Protection degree (IEC60529) | IP20 | |||||||||
| Cooling method | Forced air-cooled | |||||||||
| Color | RAL7016 | |||||||||
| Built-in filter | EMC filter | |||||||||
Jika anda berminat dengan produk kami bisa hubungi kami :
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.