SCALANCE XCM102, media converter IE unmanaged dengan 1x 100/1000 Mbps RJ45 port, 1x 100/1000 Mbps SFP port, diagnostik LED, kontak sinyal kesalahan dengan tombol set, catu daya redundan, securing collar, dan manual tersedia untuk diunduh.
Siklus hidup produk
Produk Aktif
Kelas produk
A: Produk standar yang merupakan barang stok dan dapat dikembalikan sesuai pedoman/periode pengembalian.
Dimensi kemasan (P x L x T)
124,00 x 60,00 x 125,00 mm
Berat bersih
0,52 kg
| product type designation | Technical Product Detail Page | SCALANCE XCM102 |
| https://i.siemens.com/1P6GK5106-2BD00-2AC2 | ||
| transfer rate | transfer rate | 100 Mbit/s, 1000 |
| interfaces | number of electrical/optical connections / for network components or terminal equipment / maximum | 2 |
| number of electrical connections ● for network components or terminal equipment | 1 | |
| number of electrical connections ● for SFP / plug-in | 1; 100 Mbps and 1000 Mbps SFP plug-in transceiver usable | |
| number of electrical connections ● for signaling contact | 1 | |
| number of electrical connections ● for power supply | 1 | |
| number of electrical connections ● for redundant voltage supply | 1 | |
| type of electrical connection ● for network components or terminal equipment | RJ45 port | |
| signal inputs / outputs | operating voltage / of the signaling contacts ● at DC / rated value | 24 V |
| operational current / of the signaling contacts ● at DC / maximum | 0.1 A | |
| supply voltage, current consumption, power loss | supply voltage / 1 / rated value | 24 V |
| supply voltage / 1 / rated value ● consumed current / 1 / at rated supply voltage / maximum | 0.15 A | |
| supply voltage / 1 / rated value ● power loss [W] / 1 / rated value | 2.5 W | |
| supply voltage / 2 / rated value | 24 V | |
| supply voltage / 2 / rated value ● consumed current / 2 / at rated supply voltage / maximum | 0.3 A | |
| supply voltage / 2 / rated value ● power loss [W] / 2 / rated value | 5 W | |
| product component / fusing at power supply input | Yes | |
| consumed current ● maximum | dependent on the use of SFP plug-in transceiver | |
| power loss [W] ● maximum | dependent on the use of SFP plug-in transceiver |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.