
The eddyNCDT 3070 is a powerful, inductive sensor system based on eddy currents for
measuring ranges smaller than 1 mm. The system comprises a compact controller, a sensor
and an integrated cable and is factory-calibrated either for ferromagnetic or non-ferromagnetic
materials.
| Spesifikasi | DT3070 |
|---|---|
| Resolution¹ | static (20 Hz): 0.005 % FSOdynamic (20 kHz): 0.025 % FSO |
| Frequency response (-3 dB) | selectable (20 kHz, 5 kHz, 20 Hz) |
| Measuring rate | Analog output: 200 kSa/s (16 bit)Digital interface: 50 kSa/s (16 bit) |
| Linearity² | < ±0.2 % FSO |
| Temperature stability³ | < ±0.05 % FSO / K |
| Temperature compensation | +10 … +50 °C |
| Target material⁴ | Steel, aluminum |
| No. of characteristic curves | 1 |
| Supply voltage | 12 … 32 VDC |
| Power consumption | typ. 2.5 W (max. 2.8 W) |
| Digital interface | Ethernet |
| Analog output | 0 … 10 V; 4 … 20 mA (short circuit proof) |
| Connection | Sensor: plug connector triaxial socket; supply/signal: 8-pole M12 connector; Ethernet: 5-pole M12 connector (cable see accessories) |
| Mounting | through bores |
| Temperature range | Storage: -10 … +70 °COperation: 0 … +50 °C |
| Shock (DIN EN 60068-2-27) | 15 g / 6 ms in 3 axes, 2 directions and 1000 shocks each |
| Vibration (DIN EN 60068-2-6) | 5 g / 10 … 500 Hz in 3 axes, 2 directions and 10 cycles each |
| Protection class (DIN EN 60529) | IP67 (plugged) |
| Material | die-cast aluminum |
| Weight | approx. 230 g |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.