
The capaNCDT 6110 is a new, capacitive single-channel displacement measurement system comprising a compact controller, a sensor cable and the sensor. Due to the miniaturised controller and its easy operation, the capaNCDT 6110 is ideally suited to the integration in machines and facilities.
| Controller type | DT6110 | DT6110/ECL2 |
|---|---|---|
| Resolution static (1) | 0.01 % FSO | 0.01 % FSO |
| Resolution dynamic (1) | 0.015 % FSO (1 kHz) | 0.015 % FSO (1 kHz) |
| Bandwidth | 1 kHz (−3 dB) | 1 kHz (−3 dB) |
| Linearity (typ.) | ≤ ±0.05 % FSO | ≤ ±0.05 % FSO |
| Sensitivity deviation | ≤ ±0.1 % FSO | ≤ ±0.1 % FSO |
| Long-term stability | < 0.05 % FSO/month | < 0.05 % FSO/month |
| Synchronous operation | no | no |
| Insulator measurement | no | no |
| Temperature stability | 200 ppm | 200 ppm |
| Temperature range (during operation) | Sensor: −50 … +200 °CController: +10 … +60 °C | Sensor: −50 … +200 °CController: +10 … +60 °C |
| Temperature range (storage) | −10 … +75 °C | −10 … +75 °C |
| Supply | 24 VDC / 55 mA (9–36 V) | 24 VDC / 55 mA (9–36 V) |
| Output | 0 … 10 V (short-circuit-proof), optional: ±5 V, 10 … 0 V | 0 … 10 V (short-circuit-proof), optional: ±5 V, 10 … 0 V |
| Sensors | suitable for all sensors | suitable for all sensors |
| Sensor cable | CC cable ≤ 1 mCCm cable = 1.4 mCCg cable = 2 m | CC cable ≤ 2 mCCm cable = 2.8 mCCg cable = 4 m |
Dijawab otomatis oleh AI. Untuk detail, chat tim kami di WhatsApp.
Portfolio
Jejak pekerjaan kami di seluruh Indonesia
ProjectsInstalasi Weather Station & AWLR di Blok I22 · PT Agro Bukit, SampitBlok I22 · PT Agro Bukit, Sampit Instalasi Weather Station & AWLR di Blok I22 Dari…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok M16 · PT Nabire Baru, Papua TengahBlok M16 · PT Nabire Baru, Papua Tengah Instalasi Weather Station & AWLR di Blok M16…Sep 2026
ProjectsInstalasi Weather Station & AWLR di Blok C15 · PT Rim Capital, SampitBlok C15 · PT Rim Capital, Sampit Instalasi Weather Station & AWLR di Blok C15 Dari…Sep 2026
ProjectsInstalasi Weather Station di Blok F13 · PT Agro BukitBlok F13 · PT Agro Bukit Instalasi Weather Station di Blok F13 Dari lapangan tanpa data…Sep 2026Gak ada proyek yang cocok sama pencarian lu.